Emergency Ultrasound


Emergency Ultrasound

Info


Username: echidna
Description: Point-of-Care Ultrasound Guide for Emergency Medicine Physicians
URL: http://www.sonoguide.com
Category: Ultrasound
Member Since: 2011-06-30

Average Rating: 3 / 5
Number of Ratings: 6
3/5

Reviews


2011-08-22 10:03:28
19ywBI twbvhscysbyp

2011-08-23 12:33:31
UJwWjL , [url=http://vmfnbrciekyb.com/]vmfnbrciekyb[/url], [link=http://xmdxrvcrafgr.com/]xmdxrvcrafgr[/link], http://qwemzafgoged.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 31 0 0 0 0 0 0
March 30 0 0 0 0 0 0
March 29 0 0 0 0 0 0
March 28 0 0 0 0 0 0
March 27 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
Highest 0 0 0 0 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 0 0
Highest 0 0 0 0 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 3.0 3.3
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
February 25 0 0 0 0 0 0
January 25 0 0 0 0 0 0
December 24 0 0 0 0 2 2
November 24 0 0 0 0 5 5
October 24 0 0 0 0 2 2
September 24 0 0 0 0 5 6
August 24 0 0 0 0 6 8
July 24 0 0 0 0 10 10
Highest 0 0 0 0 24 25
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 341 348



Radiology Schools Information || Radiology Safety || Terms Of Use | Privacy Policy